GROUP LEADERSHIP TEAM
The CEO of Lindex Group plc is in charge of the Group’s line operations in accordance with the instructions and regulations issued by the Board of Directors. The Board of Directors appoints the company’s CEO and decides on the terms and conditions of his executive post, which are specified in a written CEO agreement. The Board of Directors also appoints the other members of the Group Leadership Team.
Susanne Ehnbåge has been the Group’s CEO since 12 May 2023.
Lindex Group Leadership Team has four members. Headed by the CEO, the Leadership Team is responsible for directing line operations and for preparing strategic and financial plans. In addition to the Group Leadership Team, the Lindex and Stockmann divisions have their own operative Leadership Teams.
The remuneration of the management is described in the annual remuneration statement (link opens on the same page).
additional information on the members of the GROUP LEADERSHIP team
Susanne Ehnbåge
| Relevant work experience | Term |
|
Lindex Group plc, CEO |
2023– |
| Lindex, CEO | 2018– |
| NetOnNet Group, CEO | 2016–2018 |
| NetOnNet Group, Interim CEO | 2015–2016 |
| SIBA AB, Managing Director | 2014–2017 |
| SIBA AB, Vice Managing Director | 2011–2014 |
| SIBA AB, Market Director | 2008–2011 |
| Principal positions of trust at present | Since |
| Clas Ohlson, Member of the Board | 2025– |
| Komplett Group, Member of the Board | 2023– |
| Ahlsell AB, Member of the Board | 2018– |
Henrik Henriksson
| Relevant work experience | Term |
| Lindex Group, CFO | 2024– |
| Eton Shirts, Chief Operating Officer | 2024 |
| Eton Shirts, CFO | 2019–2024 |
| H&M New Business, Head of Controlling | 2018–2019 |
| H&M Weekday, Brand Controller / CFO | 2017–2018 |
| H&M COS, UK, Brand Controller / CFO | 2014–2017 |
| H&M US, Country Controller / CFO | 2010–2014 |
| H&M Sweden, Country Controller / CFO | 2009–2010 |
| H&M Expansion, Project Manager | 2006–2009 |
| XLBygg Fresks, CFO | 2004–2006 |
| H&M Buying Office, Business Controller | 2002–2004 |
| H&M Stockholm, Business Area Controller | 2000–2002 |
| Principal positions of trust at present | Since |
| Sjöstrand Coffee, Chair of the Board | 2024– |
Riku Lyly
| Relevant work experience | Term |
| Stockmann, Chief Operating Officer (COO) | 2024– |
| Stockmann, Interim Chief Operating Officer (COO) | 2024 |
| Stockmann, Chief Offering & Experience Officer | 2023–2024 |
| Stockmann, Category Director, men’s fashion, children, sport | 2021–2023 |
| Adidas, Director, Omnichannel Activation | 2020–2021 |
| Adidas, Sports Marketing Director | 2018–2020 |
| Adidas, Senior Manager, Brand Activation & Omnichannel | 2016–2018 |
| XXL Sports & Outdoor, eCommerce Manager XXL.fi | 2015–2016 |
Jukka Naulapää
| Relevant work experience | Term |
| Lindex Group plc, Director, Legal Affairs | 2006– |
| Company lawyer | 1998–2006 |
| Secretary to the Management Team | 2001– |
| Hepo-Oja & Lunnas Oy, Law firm, Attorney | 1991–1998 |
| Principal positions of trust at present | Since |
| Lindex, member of the board | 2018– |
Niklas Lindholm
| Relevant work experience | Term |
| Lindex Group plc, Chief People Officer | 2025– |
| Oriola Corporation, Chief People Officer | 2023–2025 |
| Fiskars Corporation, Chief People Officer | 2018–2022 |
| Paulig Ab, Finland and Sweden, Senior Vice President, HR | 2008–2018 |
| Nokia Corporation, Nokia Demand-Supply Network, HRD Director | 2008 |
| Nokia Corporation, CMO Europe Area, HR Director | 2006–2007 |
| Nokia China Investment Co. Ltd., HR Director | 2004–2006 |
| Nokia China Investment Co. Ltd., Regional HR Manager/Director | 2003–2004 |
| Nokia Corporation, Global Resourcing Manager | 2000–2003 |
Click on the images on this page to download the photos of the Group Leadership Team members. You can also download them from the site’s media bank (the link opens in the same tab).
There is more information on managers’ share ownership and transactions here (link opens in the same tab).




